Retail Plans
Individual . Family
An array of extensive insurance plans catering to students, small business owners, domestic staff and extended family members
Standard Insurance
Plan (SIP)
Individual - ₦31,500
Family - ₦189,000
The benefit of this plan ranges from simple hospital visits to very complex health needs e.g Accidents & emergency, outpatient care, admissions, surgeries, pre-existing conditions, immunizations, antenatal & delivery, breast & cervical cancer treatment, etc.
Discover Insurance
Plan (DIP)
₦50,312.50
Value Insurance
Plan (VIP)
Individual - ₦110,687.50
Family - ₦493,062.50
Target population: Married, SMEs
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | BENEFIT TABLE | STANDARD INSURANCE PLAN (SIP) | DISCOVER - INSURANCE PLAN (DIP) | VALUE - INSURANCE PLAN (VIP) |
---|---|---|---|---|---|---|---|---|
71 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Overall annual Limit | ₦500,000 | ₦750,000 | ₦1,200,000 |
72 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | ||||
73 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:28 PM | General Consultation | Covered(Basic consultation with your Primary Care Provider(PCP) | Covered(Basic consultation with your Primary Care Provider(PCP) | Covered(Basic consultation with your Primary Care Provider(PCP) |
74 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Common Specialist Consultation | Cover for 6 visits/annum(Consultation with Gynaecologist, Dermatologist, Orthopaedic Surgeon, Cardiologist, Paediatrics, E.N.T surgeon) | Cover for 6 visits/annum(Consultation with Gynaecologist, Dermatologist, Orthopaedic Surgeon, Cardiologist, Paediatrics, E.N.T surgeon) | Covered for 12 visits/annum(Consultation with Gynaecologist, Dermatologist, Orthopaedic Surgeon, Cardiologist, Paediatrics, E.N.T surgeon) |
75 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Rare Specialist Consultation | Covered on referral only for 3 Consultations/ Annum with Nephrologist, Neuro Surgeon Urologist, Rheumatologist) | Covered on referral for 3 Consultations/Annum with Nephrologist, Neuro Surgeon Urologist, Rheumatologist) | Covered on referral only for 4 Consultations/Annum with Nephrologist, Neuro Surgeon Urologist, Rheumatologist) |
76 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Drugs and medications for acute illness | 30% co-payment (Enrollee pays 30% on all drugs prescribed by the physician) | 30% co-payment (Enrollee pays 30% on all drugs prescribed by the physician) | 20% co-payment (Enrollee pays 20% on all drugs prescribed by the physician) |
77 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Prescription drugs for chronic illnesses (E.g diabetes, hypertension, sickle cell, arthritis, e.t.c) | 60% co-payment (Enrollee pays 60% on drugs prescribed by the physician). | 60% co-payment (Enrollee pays 60% on drugs prescribed by the physician). | 35% co-payment (Enrollee pays 35% on drugs prescribed by the physician). |
78 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | ||||
79 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Laboratory & Diagnostics | |||
80 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Basic | Covered | Covered | Covered |
81 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | ||||
82 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | X-ray | |||
83 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Basic | Covered | Covered | Covered |
84 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | ||||
85 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Ultrasound Scan | |||
86 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Basic | Covered | Covered | Covered |
87 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | ||||
88 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Hospitalization | |||
89 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Standard ward | Covered 21 days/annum | Covered 21 days/annum | Covered 42 hospital days |
90 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | 3-4 bedded ward | covered | covered | covered |
91 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Semi-Private / standard private Ward | Not covered | Not covered | covered |
92 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | ||||
93 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Dental Care | N5,000 Limit | N20,000 overall Limit | |
94 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Primary dental care | Covered for treatment with the Primary Care Provider | Covered for treatment with the Primary Care Provider | Covered for treatment with the Primary Care Provider |
95 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Dental Care. Visit to dentist (Scaling & Polishing), Non-surgical Dental Care (All dentist visits require appointment authorization) | Not covered | covered within above limit | covered within the above limit |
96 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | ||||
97 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Optical Care | N5,000 limit | N12,500 Limit | |
98 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Primary eye care | covered for treatment with PCP provider | covered for treatment with PCP Provider | covered for treatment with PCP Provider |
99 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Visit to opticians Drugs/Eye Tests/Refraction/Lens & Frame/annum | Not covered | covered within limit within network | covered within above limit |
100 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | ||||
101 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Emergency | Annual limit of N100,000 | Annual limit of N150,000 | Annual limit of N300,000 |
102 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Accident/Emergency Stabilization | covered for 24hrs stabilization within limit | covered for 24hrs stabilization within limit | covered for 24hrs stabilization within limit |
103 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Emergency road Ambulance Services | Covered within limit | Covered within limit | Covered within limit |
104 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Intensive Care Unit | covered within N30,000 limit/day for 3 days | covered within N50,000 limit/day for 3 days | covered within N70,000 limit/day for 5 days |
105 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | ||||
106 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Maternity Care | N75,000 per annum | N150,000.00 per annum | |
107 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Antenatal Care | covered | Not covered | covered |
108 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Medical expenses for delivery | Normal Delivery | Not covered | Normal Delivery |
109 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Post natal check-up 1st 6wks | covered | Not covered | covered |
110 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Child Welfare Clinic Circumcision, ear piercing. | covered | Not covered | covered |
111 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Routine Neo-natal immunization (NPI) | covered | Not covered | covered |
112 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Preterm/premature babies | covered to a limit of N100,000 | Not covered | covered to a limit of N200,000 |
113 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Caesarean section | Up to surgery limit | Not covered | Up to surgery limit |
114 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | ***Travel Care | covered | covered | covered |
115 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | ||||
116 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Surgeries | N150,000 overall limit | N250,000 overall Limit | N400,000 overall limit |
117 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Minor (Primary suture, lipoma excision, ganglion excision, incision and drainage, keloid excision, minor burns, wound debridement etc.) | covered | covered | covered |
118 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Intermediate-- (Hernioraphy, colostomy, tenoplasty, diaphragmatic hernia repair, gastroenterostomy, splenorraphy etc.) | covered | covered | covered |
119 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Major (Laparotomy, urethrectomy adrenalectomy etc.) | covered | covered | covered |
120 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Surgical appliances , e.g crutches, collars etc | Covered within surgical limit post-surgery done within policy year | Covered within surgical limit post-surgery done within policy year | Covered within surgical limit post-surgery done within policy year |
121 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | ||||
122 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Special Procedures | |||
123 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Blood Transfusion | Covered (up to 2 pints) | Covered (up to 2 pints) | Covered (up to 4 Pints) |
124 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | P.O.P | Covered (1 cast/annum) limit N15,000 | Covered (1 cast/annum) limit N15,000 | Covered to a limit of N35,000 per annum |
125 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Physiotherapy | Covered (3 sessions/annum) limit N2,500/session | Covered (3 sessions/annum) limit N2,500/session | Covered (6 sessions/annum) limit N5,000/session |
126 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | HIV Counselling and testing and drugs from local centers | Covered in Govt. NACA Centers only | Covered in Govt. NACA Centers only | Covered in Govt. NACA Centers only |
127 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Dialysis – Covered Under Provider Network | Cover 2 sessions (Limit N15,000/session) | Cover 2 sessions (Limit N15,000/session) | Cover 3 sessions (Limit N20,000/session) |
128 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Cancer Therapy: oncology tests, drugs, chemotherapy | Cancer treatments (Limit of N100,000 all inclusive) | Cancer treatments (Limit of N200,000 all inclusive) | cancer treatments (Limit of N400,000 all inclusive) |
129 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | ||||
130 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Extra Radiological | |||
131 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | CT Scan, MRI – Covered Under Provider Network | Covered (50% co-payment) | Covered (50% co-payment) | 1 full payment per annum |
132 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | ||||
133 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Immunization | |||
134 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Basic (NPI) | Covered | Not Covered | Covered |
135 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | ||||
136 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Preventive and promotive health | |||
137 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Adult wellness Check(Annually) | Physical Examination | Physical Examination | Physical Examination |
138 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Gym/Spa | Not covered | Pay at up to 25% discounted rate within network | Pay at up to 25% discounted rate within network |
139 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Nutritional and Weight Loss consultation | Not covered | Pay at up to 25% discounted rate within network | Pay at up to 25% discounted rate within network |
140 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | ||||
141 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Health & Wellness management program | |||
142 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Health information | Quarterly | Quarterly | Quarterly |
143 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Monitoring of Chronic illnesses | Quarterly Hospital visit | Quarterly Hospital visit | Quarterly Hospital visit |
144 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Emotional and behavioral Health | Not Covered | Online specialist consultation (Twice per annum) | Online specialist consultation. (Thrice per annum) |
145 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Access to telemedicine | Not covered | Access to 1 online specialist consultation (International & Local) (One per annum) | Access to 2 online specialist consultation (International & Local) (Twice per annum) |
146 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | ||||
147 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | International Benefit | |||
148 | nhaadmin | 13/06/2024 02:25 PM | nhaadmin | 13/06/2024 02:25 PM | Not covered | Not covered | Treatment in Nigeria ONLY (Covered) |
General Exclusions and Service Caveats
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Covered service | Plan maximum |
---|---|---|---|---|---|---|
1 | nhaadmin | 14/06/2024 04:37 PM | nhaadmin | 14/06/2024 04:37 PM | Area of cover | We will pay up to the maximum limit shown for benefits with limit per policy year. |
3 | nhaadmin | 14/06/2024 04:37 PM | nhaadmin | 14/06/2024 04:37 PM | Surgeries | 1. Pre – planned surgeries are not covered |
4 | nhaadmin | 14/06/2024 04:37 PM | nhaadmin | 14/06/2024 04:37 PM | 2. There is the possibility of antenatal cover during the first year of enrollment in the VIP plan | |
5 | nhaadmin | 14/06/2024 04:37 PM | nhaadmin | 14/06/2024 04:37 PM | Waiting Period | Pre-defined waiting period of 1 month between registration and activation of health care coverage. |
6 | nhaadmin | 14/06/2024 04:37 PM | nhaadmin | 14/06/2024 04:37 PM | Change of provider | Change can be effected not more than two (2) times per annum |
7 | nhaadmin | 14/06/2024 04:37 PM | nhaadmin | 14/06/2024 04:37 PM | Specialist consultation | The number of times a member can meet with a specialist during the period of cover is 6 for SIP & DIP plans, while 12 for VIP. But for rare specialists, it must be based on referrals across all plans (Within above same limits). |
8 | nhaadmin | 14/06/2024 04:37 PM | nhaadmin | 14/06/2024 04:37 PM | Secondary care | This is subject to pre - authorization. We require you to contact us before receiving any planned admission and some major out-patient treatment. |
9 | nhaadmin | 14/06/2024 04:37 PM | nhaadmin | 14/06/2024 04:37 PM | Emergency | Covered for stabilization only but we need to be informed under 24hrs |
10 | nhaadmin | 14/06/2024 04:37 PM | nhaadmin | 14/06/2024 04:37 PM | Pre-existing conditions (including preexisting chronic conditions) | NHA reserves the right to refuse to pay benefit for any such condition which was not declared on a beneficiaries verification form. It is covered across all plans within network only but with a 50% co-payment for both SIP & DIP Plans only. |
11 | nhaadmin | 14/06/2024 04:37 PM | nhaadmin | 14/06/2024 04:37 PM | Drugs and medications for acute illness | Covered across all plans but with a 20% co payment for both SIP & DIP Plans only. |
12 | nhaadmin | 14/06/2024 04:37 PM | nhaadmin | 14/06/2024 04:37 PM | Ambulance transport | For a road ambulance for emergency treatment to or between hospitals, or when the medical practitioner says it is medically essential |
13 | nhaadmin | 14/06/2024 04:37 PM | nhaadmin | 14/06/2024 04:37 PM | Extra Radiological | We cover for CT Scan, MRI only with a 50 % co payment on SIP & DIP Plan per annum. With 1 full payment per annum for VIP Plan. Other high-tech investigations e.g. Cardiac are not Covered |
14 | nhaadmin | 14/06/2024 04:37 PM | nhaadmin | 14/06/2024 04:37 PM | Travel care | Within network only |
15 | nhaadmin | 14/06/2024 04:37 PM | nhaadmin | 14/06/2024 04:37 PM | Adult wellness Check | Physicals only. ( weight, BP, Height, BMI) |
16 | nhaadmin | 14/06/2024 04:37 PM | nhaadmin | 14/06/2024 04:37 PM | All dental and optical visits require appointment authorization | This is subject to dental & optical limits across plan DIP & VIP Plans. |
17 | nhaadmin | 14/06/2024 04:37 PM | nhaadmin | 14/06/2024 04:37 PM | International Benefit | Covered for the VIP Plan only. Treatment in India involves: 1. Free Admin services. E.g. Helping beneficiary to find a hospital |
After having had a C-section in Port Harcourt under Novo Health Africa’s health plan, I can attest to the fact that I have never had a bad experience with them. Their service has always been commendable.
- Nora N.
Since my daughter has been diagnosed with a serious illness, I can confidently say that Novo Health Africa (NHA) has been the most helpful HMO for us. After my job was terminated, I opted for NHA’s retail plan because of their excellent service and support.
- Ifechukwu M.
The telemedicine feature on the Novo Health Africa app is incredibly convenient. I can consult with doctors from the comfort of my home, which is a huge plus. It has saved me time and made healthcare more accessible.
- Ibrahim B.
The customer support at Novo Health Africa is fantastic. They are always helpful and resolve issues quickly. It is reassuring to know that I can count on them for any assistance I need.
- Ngozi O.
My experience with Novo Health Africa has been nothing short of excellent. From the quality of care to the efficiency of their services, everything is top-notch. I highly recommend them to anyone looking for a reliable HMO.
- Uchendu E.
Novo Health Africa provides outstanding medical care. The doctors are knowledgeable and caring, and the facilities are always clean and well-maintained. I have never felt more confident about my health coverage.
- Omopemi O.
I love the comprehensive health plans Novo Health Africa offers. They cater to all my family’s needs at an affordable price. The range of services included is vast, ensuring we get the best care possible.
- Adebayo O.
The Novo Health Africa app is a game-changer! It is user-friendly, and I can easily access my medical history, schedule appointments, and get reminders for my next check-up. It has made managing my health so much easier.
- Chidinma N.
The response time at Novo Health Africa is impressive. Whether I need to schedule an appointment or have a query, their customer service is prompt and efficient. It gives me great peace of mind knowing they are always there when I need them.
- Adeyemi T.
I have been with Novo Health Africa for over three years now, and their service has been exceptional. The care I receive is thorough and compassionate, and their team is always ready to assist. I could not ask for better healthcare coverage.
- Amara I.
I have been with Novo Health for the past two years, and the service has been exceptional, especially regarding timely delivery of my medications. My experience with Novo Health cannot be compared to my previous HMO. Novo Health consistently provides the outstanding service they are known for, and I have no plans of leaving. They are truly one of the best HMOs I have ever encountered.
- Sunday N.
My experience with Novo Health Africa has been exceptional. I appreciate the entire team for their support and comprehensive coverage, including cancer care services. Their dedication to my family’s health has been invaluable. I will always recommend Novo Health Africa HMO to friends and family as one of the best and most reliable HMOs I’ve encountered.